Home Product T50|T70 Thermal Imaging Camera
T50|T70 Thermal Imaging Camera
Item Code: T50|T70
Categories: Thermal Imaging Camera - Electrical & Industrial
+86 (0)571 8720 9887
+86 (0)571 8720 6252
overseas@ulirvision.com
ulirvision1,evaxaiohz
T50|T70 is the latest expert-level thermal imaging camera of ULIRVISION. Product adopts 384×288|640×480 high-pixel aSi microthermal detector, manual & auto integrated lens, 180° rotation, laser assisted focusing, excellent imaging quality, and meets the strict requirements of industrial market for high-end thermal camera.
Main FeaturesItem | T50 | T70 | |
Detector Data | |||
Type | Uncooled FPA | ||
IR resolution | 384×288 | 640×480 | |
Pixel pitch | 17μm | ||
Spectral range | 7.5~14μm | ||
NETD/Sensitivity | 50mK | 25mK | |
Lens Data | |||
FOV | 24°×18° | ||
Minimum imaging distance | 0.3m | ||
IFOV | 1.13mrad | 0.68mrad | |
Focus | Manual/Motor/Continuous autofocus/Laser assisted focusing | ||
Lens recognition | Automatic | ||
Lens(optional) | 48°×36°, 12°×9° | ||
lens rotation | 180° rotation | ||
Image Performance | |||
Display | HD 5" touch AMOLED, 1280×720 | ||
Viewfinder | 0.5" color OLED display, supporting manual zoom, 1920×1080 | ||
Visual camera | 13 megapixel CMOS, autofocus, LED fill light | ||
Frequency | 50Hz/60Hz | ||
Amplification | 1X~35X continuous | ||
Palette | 12 palettes (including iron red, rainbow, black hot and white hot, etc.) | ||
Brightness | Manual | ||
Measurement | |||
Temperature range | -20℃~+600℃(can be extended to 1700℃) | ||
Measurement accuracy | 5°C ~ 150°C, accuracy is ±1°C or ±1% of reading; for other temperature ranges, the accuracy is ±2°C or ±2% of reading, take the larger value | ||
Measurement mode | Real-time 20 movable spots, 10 movable rectangular areas and 10 circular areas (max./min. temp capture, avg. temp measure), 10 movable line temp measure, isothermal analysis, temp difference measure, temp alarm (sound, color) | ||
Measurement correction | Auto/Manual | ||
Emissivity correction | Adjustable from 0.01 to 1.0 or selected from list of materials | ||
Background temperature correction | Auto (according to the input background temp) | ||
Atmospheric transmissivity correction | Auto (according to the input distance, relative humidity, ambient temp) | ||
Setting function | Date/time, temp unit ℃/℉/K, language | ||
Alarm | |||
Sound and light alarm | Yes | ||
Image storage | |||
Memory card | 64G | ||
Single frame infrared image format | JPEG, with 14-Bit measured data image | ||
Single frame visible image format | JPEG or stored with single frame image | ||
Text annotation | Support 30 preset text annotations(editable) | ||
Voice annotation | 60s voice record, stored with per image via built-in microphone | ||
Laser Indicator | |||
Laser type | Class 2, 1mW, 650nm red | ||
Laser Ranging | Measuring distance: 0.2m-50m | ||
Interface | |||
Power interface | Yes | ||
SD card slot | Yes | ||
Video output | HDMI | ||
Audio output | Yes | ||
USB | USB TypeC: Data transmission, radiometric video streaming | ||
WIFI | Yes | ||
Bluetooth | Yes | ||
GPS | Yes | ||
Compass | Yes | ||
Tripod | 1/4” -20 | ||
Power System | |||
Battery type | Lithium battery (rechargeable) | ||
Battery operating time | 4h continuous (room temperature) | ||
External power | DC: 5V | ||
Charging type | Two-seater charger or in camera | ||
Power saving | Yes | ||
Environment Parameters | |||
Operating temperature range | -20℃~+50℃ | ||
Storage temperature range | -40℃~+70℃ | ||
Humidity | ≤95%(non-condensing) | ||
Vibration | 2G(IEC60068-2-6) | ||
Shock | 25G(IEC60068-2-29) | ||
Protection level | IP54(IEC60529) | ||
Physical data | |||
Size | 183mm×160mm×88mm | ||
Weight | ≤1.4kg(with battery and standard lens) | ||
Packing | |||
Standard | Thermal imaging camera, 2 lithium batteries, battery charger, adapter, USB cable, SD card, hdmi cable, SD card reader, USB flash drive, warranty card, calibration book, carrying case, user manual | ||
Quality assurance | |||
CE | Yes |
Applications: Building Diagnosis, Electrical/mechanical inspection, Research and Development, Automation application, Preventive and predictive maintenance